| time | Butler | Score | Pittsburgh  | 
| 1:00 | Butler Full Timeout. | ||
| 0:52 | Matt Howard missed   Three Point Jumper. | 68-69 | |
| 0:48 | Andrew Smith Offensive   Rebound. | 68-69 | |
| 0:44 | Andrew Smith missed   Layup. | 68-69 | |
| 0:42 | 68-69 | Brad Wanamaker   Defensive Rebound. | |
| 0:09 | 68-69 | Pittsburgh Turnover. | |
| 0:07 | Butler Full Timeout. | ||
| 0:07 | Pittsburgh Full Timeout. | ||
| 0:03 | Andrew Smith made Layup.   Assisted by Shawn Vanzant. | 70-69 | |
| 0:01 | Foul on Shelvin Mack | 70-69 | |
| 0:01 | 70-70 | Gilbert Brown made Free   Throw. | |
| 0:01 | 70-70 | Gilbert Brown missed   Free Throw. | |
| 0:01 | Matt Howard Defensive   Rebound. | 70-70 | |
| 0:01 | 70-70 | Foul on Nasir Robinson | |
| 0:01 | Matt Howard made Free Throw. | 71-70 | |
| 0:01 | Matt Howard missed   Free Throw. | 71-70 | |
| 0:01 | 71-70 | Brad Wanamaker   Defensive Rebound. | |
| 0:00 | End Game | ||
Butler absolutely got a chance to win, but a foul by Shelvin Mack blew it. After that, Pitt had a chance to get at least overtime play, but a foul by Nasir Robinson blew it again.
It's the craziest basketball finish ever.
 4:21 PM
4:21 PM
 program square
program square
 Posted in:
 Posted in:  







